Southern Africa freight tariff
| Cargo Description | Break Bulk | FCL Shipper Owned | FCL Lines Unit |
|---|---|---|---|
| General Cargo (including machiney, auto tyres and tubes, high value commercial goods, steel, rubber & plastic products, medical supplies and commodities not otherwise identified | £134 w/m | £2090 | £2346 |
| Household and personal effects | £96 w/m | £2012 | £2267 |
| Provisions and foodstuffs | £90 w/m | £1980 | £2234 |
| Bagged / Palletised materials | £108 w/m | £2306 | £2291 |
| Timber | £108 w/m | £2306 | £2291 |
| Minimum Break Bulk freight | £59 | ||
| Chilled / Reefer Cargo | £176 w/m | N/A | £2943 |
| Minimum Reefer | £79 | ||
| Hazardous Cargo (Exc 1 & 7) | £220 w/m | £2215 | £2472 |
| Minimum Hazardous Freight | £107 | ||
| Empty Container Rate | £210 | ||
| Motor Vehicles | £101 w/m | ||
| Boats | |||
| Motorcycles / Mopeds | £73 w/m | ||
| Mail Bags | £130 w/m | ||
| Beer | £145 w/m | £2343 | £2597 |
| Empty Cylinders | £63 w/m | ||
| Dogs and Cats | £95 each |
All rates are subject to local port terminal costs and surcharges as applicable at the time of shipment.
| Cargo Description | Break Bulk | FCL Shipper Owned | FCL Lines Unit |
|---|---|---|---|
| General Cargo (including machiney, auto tyres and tubes, high value commercial goods, steel, rubber & plastic products, medical supplies and commodities not otherwise identified | £123 w/m | £1979 | £2234 |
| Household and personal effects | £85 w/m | £1808 | £2064 |
| Provisions and foodstuffs | £80 w/m | £1748 | £2008 |
| Bagged / Palletised materials | £91 w/m | £1834 | £2119 |
| Timber | £91 w/m | £1834 | £2119 |
| Minimum Break Bulk freight | £59 | ||
| Chilled / Reefer Cargo | £164 w/m | N/A | £2773 |
| Minimum Reefer | £73 | ||
| Hazardous Cargo (Exc 1 & 7) | £193 w/m | £2104 | £2603 |
| Minimum Hazardous Freight | £97 | ||
| Empty Container Rate | £210 | ||
| Motor Vehicles | £79 w/m | ||
| Boats | £91 w/m | ||
| Motorcycles / Mopeds | £59 w/m | ||
| Mail Bags | £106 w/m | ||
| Beer | £108 w/m | £1848 | £2099 |
| Empty Cylinders | £90 w/m | ||
| Dogs and Cats | Refer AWS |
All rates are subject to local port terminal costs and surcharges as applicable at the time of shipment.
| Cargo Description | Break Bulk | FCL Shipper Owned | FCL Lines Unit |
|---|---|---|---|
| General Cargo (including machiney, auto tyres and tubes, high value commercial goods, steel, rubber & plastic products, medical supplies and commodities not otherwise identified | £118 w/m | £1957 | £2213 |
| Household and personal effects | £92 w/m | £1880 | £2132 |
| Provisions and foodstuffs | £86 w/m | £1848 | £2100 |
| Bagged / Palletised materials | £104 w/m | £1894 | £2157 |
| Timber | £104 w/m | £1894 | £2157 |
| Minimum Break Bulk freight | £59 | ||
| Chilled / Reefer Cargo | £176 w/m | N/A | £2790 |
| Minimum Reefer | £79 | ||
| Hazardous Cargo (Exc 1 & 7) | £216 w/m | £2083 | £2338 |
| Minimum Hazardous Freight | £107 | ||
| Empty Container Rate | £210 | ||
| Motor Vehicles | £97 w/m | ||
| Motorcycles / Mopeds | £69 w/m | ||
| Mail Bags | £130 w/m | ||
| Beer | £141 w/m |
All rates are subject to local port terminal costs and surcharges as applicable at the time of shipment
| Cargo Description | Break Bulk | FCL Shipper Owned | FCL Lines Unit |
|---|---|---|---|
| General Cargo (including machiney, auto tyres and tubes, high value commercial goods, steel, rubber & plastic products, medical supplies and commodities not otherwise identified | £118 w/m | £1828 | £2080 |
| Household and personal effects | £81 w/m | £1659 | £1911 |
| Provisions and foodstuffs | £69 w/m | £1599 | £1842 |
| Bagged / Palletised materials | £87 w/m | £1684 | £1967 |
| Timber | £87 w/m | £1684 | £1967 |
| Minimum Break Bulk freight | £59 | ||
| Chilled / Reefer Cargo | £160 w/m | N/A | £2614 |
| Minimum Reefer | £73 | ||
| Hazardous Cargo (Exc 1 & 7) | £193 w/m | £1952 | £2204 |
| Minimum Hazardous Freight | £97 | ||
| Empty Container Rate | £210 | ||
| Motor Vehicles | £75 w/m | ||
| Motorcycles / Mopeds | £55 w/m | ||
| Mail Bags | £106 w/m | ||
| Beer | £110 w/m | £1684 | £1967 |
All rates are subject to local port terminal costs and surcharges as applicable at the time of shipment.
