RAF Flight Schedules
Please see the detailed flight schedules below for flight schedule information to/from Ascension Island for the years 2008 - 2009. All dates may be subject to change.
Notes: Only 26 seats per flight are allocated to civilians, therefore advanced bookings are essential.
Notice regarding all flight bookings:
Please note that the MOD reserves the right to change fares/dates of travel without notice. Even after payment has been received, fare increases by the MOD might affect the final price you pay for your flight. If the MOD increases the fare before the date of either your outward or return travel you may be required to make an additional payment.
Notice regarding bookings for all provisional flight dates*:
AITA can accept on a first come first serve basis bookings for provisional flight dates. All provisional flight dates are made on the assumption that when the MOD releases a new flight schedule the dates will remain the same.
However, in doing so AITA will not be held responsible for any changes the MOD may make when a new schedule is published. Customers must understand that they make all bookings for provisional dates at their own risk. AITA will not accept any liability for bookings made under these circumstances, in particular if the provisional dates are changed once the MOD publishes the new schedule.
If there are any changes to provisional dates when the MOD publishes the new flight schedule, AITA will contact those persons affected to try place alternative bookings.
RAF Flights 2008 / 2009
Please see the detailed flight schedules below for flight schedule information to/from Ascension Island.
All dates may be subject to change. Any changes will
be posted here as soon as we are aware of them.
Notes: Only 20 seats per flight are allocated to civilians, therefore advanced bookings are essential.
October 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Wednesday 1st October | Friday 3rd October |
| Sunday 5th October | Tuesday 7th October |
| Wednesday 8th October | Friday 10th October |
| Sunday 12th October | Tuesday 14th October |
| Wednesday 15th October | Friday 17th October |
| Sunday 19th October | Tuesday 21st October |
| Wednesday 22nd October | Friday 24th October |
| Sunday 26th October | Tuesday 28th October |
| Wednesday 29th October | Friday 31st October |
November 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Sunday 2nd November | Tuesday 4th November |
| Wednesday 5th November | Friday 7th November |
| Sunday 9th November | Tuesday 11th November |
| Wednesday 12th November | Friday 14th November |
| Sunday 16th November | Tuesday 18th November |
| Wednesday 19th November | Friday 21st November |
| Sunday 23rd November | Tuesday 25th November |
| Wednesday 26th November | Friday 28th November |
| Sunday 30th November |
December 2008
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Tuesday 2nd December | |
| Wednesday 3rd December | Friday 5th December |
| Sunday 7th December | Tuesday 9th December |
| Wednesday 10th December | Friday 12th December |
| Sunday 14th December | Tuesday 16th December |
| Wednesday 17th December | Friday 19th December |
| Sunday 21st December | Tuesday 23rd December |
| Wednesday 24th December | Friday 26th December |
| Sunday 28th December | Tuesday 30th December |
| Wednesday 31st December |
January 2009
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Friday 2nd January | |
| Sunday 4th January | Tuesday 6th January |
| Wednesday 7th January | Friday 9th January |
| Sunday 11th January | Tuesday 13th January |
| Wednesday 14th January | Friday 16th January |
| Sunday 18th January | Tuesday 20th January |
| Wednesday 21st January | Friday 23rd January |
| Sunday 25th January | Tuesday 27th January |
| Wednesday 28th January | Friday 30th January |
February 2009
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Sunday 1st February | Tuesday 3rd February |
| Wednesday 4th February | Friday 6th February |
| Sunday 8th February | Tuesday 10th February |
| Wednesday 11th February | Friday 13th February |
| Sunday 15th February | Tuesday 17th February |
| Wednesday 18th February | Friday 20th February |
| Sunday 22nd February | Tuesday 24th February |
| Wednesday 25th February | Friday 27th February |
March 2009
| Brize Norton - Ascension Island | Ascension Island - Brize Norton |
|---|---|
| Sunday 1st March | Tuesday 3rd March |
| Wednesday 4th March | Friday 6th March |
| Sunday 8th March | Tuesday 10th March |
| Wednesday 11th March | Friday 13th March |
| Sunday 15th March | Tuesday 17th March |
| Wednesday 18th March | Friday 20th March |
| Sunday 22nd March | Tuesday 24th March |
| Wednesday 25th March | Friday 27th March |
| Sunday 29th March | Tuesday 31st March |
Please note that the RAF reserves the right to change fares/dates of travel without notice. Even after payment has been received, fare increases by the RAF might affect the final price you pay for your flight. If the RAF increases the fare before the date of either your outward or return travel you may be required to make an additional payment.
Ascension Island Flight Bookings
The Ascension Island Government
The Peirhead
Georgetown
Ascension Island
ASCN 1ZZ
Tel No: 00 247 6500
Fax No: 00 247 6827
Email: jolene.sim@ascension.gov.ac
* Provisional flight dates: All provisional flight dates are highlighted in the Flight Schedule.
Please note that the information provided below is to be used as a guide only.
